2007年5月31日星期四

The content in the CDs of AIX5.3. 全部AIX5.3 CDs 内容列表

Volume in drive D is LCD4_7463_06_VOLUME_1
Volume Serial Number is 0B92-189A

Directory of D:\installp\ppc

20060807 03:58 AM

.
20060807 03:58 AM ..
20060807 03:58 AM 362,404 .toc
20060807 03:57 AM 1,053,696 Tivoli_Management_Agent.client
20060807 03:56 AM 45,605,888 bos
20060807 03:56 AM 168,960 bos.64bit
20060807 03:56 AM 873,472 bos.INed
20060807 03:56 AM 1,094,656 bos.acct
20060807 03:56 AM 23,030,784 bos.adt
20060807 03:56 AM 60,416 bos.adt.data
20060807 03:56 AM 13,756,416 bos.alt_disk_install
20060807 03:56 AM 804,864 bos.atm
20060807 03:56 AM 38,912 bos.cdmount
20060807 03:56 AM 277,504 bos.cifs_fs
20060807 03:56 AM 414,720 bos.compat
20060807 03:56 AM 9,216 bos.compat.data
20060807 03:56 AM 7,280,640 bos.content_list
20060807 03:56 AM 54,272 bos.cpr
20060807 03:56 AM 141,312 bos.data
20060807 03:56 AM 2,198,528 bos.diag
20060807 03:56 AM 1,401,856 bos.dlc
20060807 03:56 AM 55,296 bos.dosutil
20060807 03:56 AM 693,248 bos.eim
20060807 03:56 AM 437,248 bos.games
20060807 03:56 AM 428,032 bos.help.msg.en_US
20060807 03:56 AM 1,895,424 bos.help.msg.en_US.smit
20060807 03:56 AM 13,577,216 bos.iconv
20060807 03:56 AM 83,968 bos.iocp
20060807 03:56 AM 292,864 bos.loc.com.utf
20060807 03:56 AM 53,248 bos.loc.fnt
20060807 03:56 AM 2,469,888 bos.loc.iso.en
20060807 03:56 AM 34,816 bos.lrn
20060807 03:56 AM 1,013,760 bos.lrn.data
20060807 03:56 AM 2,298,880 bos.mh
20060807 03:56 AM 7,096,320 bos.mp
20060807 03:56 AM 7,728,128 bos.mp64
20060807 03:56 AM 4,014,080 bos.msg.en_US
20060807 03:56 AM 312,320 bos.msg.en_US.other
20060807 03:56 AM 67,284,992 bos.net
20060807 03:56 AM 5,951,488 bos.perf
20060807 03:56 AM 2,011,136 bos.pkcs11
20060807 03:56 AM 1,918,976 bos.pmapi
20060807 03:57 AM 61,440 bos.rte.ILS_5.3.0.50.bff
20060807 03:57 AM 223,232 bos.rte.SRC_5.3.0.50.bff
20060807 03:57 AM 218,112 bos.rte.aio_5.3.0.50.bff
20060807 03:57 AM 817,152 bos.rte.archive_5.3.0.50.bff
20060807 03:57 AM 1,393,664 bos.rte.bind_cmds_5.3.0.50.bff
20060807 03:57 AM 238,592 bos.rte.boot_5.3.0.50.bff
20060807 03:57 AM 302,080 bos.rte.bosinst_5.3.0.50.bff
20060807 03:57 AM 431,104 bos.rte.commands_5.3.0.50.bff
20060807 03:57 AM 48,128 bos.rte.compare_5.3.0.50.bff
20060807 03:57 AM 79,872 bos.rte.console_5.3.0.50.bff
20060807 03:57 AM 1,305,600 bos.rte.control_5.3.0.50.bff
20060807 03:57 AM 158,720 bos.rte.cron_5.3.0.50.bff
20060807 03:57 AM 11,264 bos.rte.20060807_5.3.0.50.bff
20060807 03:57 AM 65,536 bos.rte.devices_5.3.0.50.bff
20060807 03:57 AM 47,104 bos.rte.devices_msg_5.3.0.50.bff
20060807 03:57 AM 68,608 bos.rte.diag_5.3.0.50.bff
20060807 03:57 AM 599,040 bos.rte.edit_5.3.0.50.bff
20060807 03:57 AM 4,110,336 bos.rte.filesystem_5.3.0.50.bff
20060807 03:57 AM 202,752 bos.rte.iconv_5.3.0.40.bff
20060807 03:57 AM 46,080 bos.rte.ifor_ls_5.3.0.50.bff
20060807 03:57 AM 5,171,200 bos.rte.install_5.3.0.50.bff
20060807 03:57 AM 14,336 bos.rte.jfscomp_5.3.0.50.bff
20060807 03:57 AM 7,057,408 bos.rte.libc_5.3.0.50.bff
20060807 03:57 AM 143,360 bos.rte.libcfg_5.3.0.50.bff
20060807 03:57 AM 156,672 bos.rte.libcur_5.3.0.50.bff
20060807 03:57 AM 1,445,888 bos.rte.libpthreads_5.3.0.50.bff
20060807 03:57 AM 103,424 bos.rte.loc_5.3.0.50.bff
20060807 03:57 AM 2,562,048 bos.rte.lvm_5.3.0.50.bff
20060807 03:57 AM 66,560 bos.rte.man_5.3.0.50.bff
20060807 03:57 AM 474,112 bos.rte.methods_5.3.0.50.bff
20060807 03:57 AM 59,392 bos.rte.misc_cmds_5.3.0.50.bff
20060807 03:57 AM 33,792 bos.rte.net_5.3.0.40.bff
20060807 03:57 AM 167,936 bos.rte.odm_5.3.0.50.bff
20060807 03:57 AM 363,520 bos.rte.printers_5.3.0.50.bff
20060807 03:57 AM 2,319,360 bos.rte.security_5.3.0.50.bff
20060807 03:57 AM 565,248 bos.rte.serv_aid_5.3.0.50.bff
20060807 03:57 AM 1,494,016 bos.rte.shell_5.3.0.50.bff
20060807 03:57 AM 901,120 bos.rte.tty_5.3.0.50.bff
20060807 03:57 AM 51,200 bos.rte_5.3.0.50.bff
20060807 03:56 AM 269,312 bos.suma
20060807 03:56 AM 4,353,024 bos.svprint
20060807 03:56 AM 14,730,240 bos.sysmgt
20060807 03:56 AM 128,000 bos.terminfo
20060807 03:56 AM 708,608 bos.terminfo.data
20060807 03:56 AM 10,986,496 bos.txt
20060807 03:56 AM 384,000 bos.txt.data
20060807 03:58 AM 571 bos.vendor.profile
20060807 03:57 AM 1,067,008 csm.client
20060807 03:57 AM 2,441,216 csm.core
20060807 03:57 AM 1,221,632 csm.core._1.5.1.1
20060807 03:57 AM 621,568 csm.deploy
20060807 03:57 AM 140,288 csm.deploy_1.5.1.1
20060807 03:57 AM 378,880 csm.diagnostics
20060807 03:57 AM 987,136 csm.dsh
20060807 03:57 AM 508,928 csm.dsh_1.5.1.1
20060807 03:57 AM 603,136 csm.msg.EN_US
20060807 03:56 AM 2,297,856 devices.artic960
20060807 03:56 AM 6,144 devices.chrp.AT97SC3201_r
20060807 03:56 AM 1,263,616 devices.chrp.IBM.HPS
20060807 03:56 AM 1,283,072 devices.chrp.IBM.HPS.rte.1.2.0.4.U
20060807 03:56 AM 309,248 devices.chrp.IBM.lhca
20060807 03:56 AM 2,599,936 devices.chrp.base
20060807 03:56 AM 183,296 devices.chrp.base.ServiceRM
20060807 03:56 AM 148,480 devices.chrp.pci
20060807 03:56 AM 9,216 devices.chrp.pciex
20060807 03:56 AM 92,160 devices.chrp.vdevice
20060807 03:56 AM 101,376 devices.chrp_lpar.base
20060807 03:56 AM 118,784 devices.common.IBM.async
20060807 03:56 AM 1,061,888 devices.common.IBM.atm
20060807 03:56 AM 22,528 devices.common.IBM.crypt
20060807 03:56 AM 217,088 devices.common.IBM.cx
20060807 03:56 AM 67,584 devices.common.IBM.disk
20060807 03:56 AM 488,448 devices.common.IBM.ethernet
20060807 03:56 AM 423,936 devices.common.IBM.fc
20060807 03:56 AM 108,544 devices.common.IBM.fda
20060807 03:56 AM 70,656 devices.common.IBM.fddi
20060807 03:56 AM 186,368 devices.common.IBM.hdlc
20060807 03:56 AM 2,241,536 devices.common.IBM.ib
20060807 03:56 AM 23,552 devices.common.IBM.ide
20060807 03:56 AM 107,520 devices.common.IBM.iscsi
20060807 03:56 AM 124,928 devices.common.IBM.ktm_std
20060807 03:56 AM 59,392 devices.common.IBM.modemcfg.data
20060807 03:56 AM 117,760 devices.common.IBM.mpio
20060807 03:56 AM 67,584 devices.common.IBM.ppa
20060807 03:56 AM 410,624 devices.common.IBM.scsi
20060807 03:56 AM 2,872,320 devices.common.IBM.sni
20060807 03:56 AM 328,704 devices.common.IBM.sni.ml.1.2.0.2.U
20060807 03:56 AM 1,893,376 devices.common.IBM.sni.rte.1.2.0.4.U
20060807 03:56 AM 2,500,608 devices.common.IBM.son
20060807 03:56 AM 1,587,200 devices.common.IBM.ssa
20060807 03:56 AM 105,472 devices.common.IBM.tokenring
20060807 03:56 AM 168,960 devices.common.IBM.usb
20060807 03:56 AM 132,096 devices.common.base
20060807 03:56 AM 102,400 devices.common.rspcbase
20060807 03:56 AM 595,968 devices.fcp.disk
20060807 03:56 AM 947,200 devices.fcp.disk.array
20060807 03:56 AM 202,752 devices.fcp.tape
20060807 03:56 AM 543,744 devices.graphics
20060807 03:56 AM 247,808 devices.ide.cdrom
20060807 03:56 AM 155,648 devices.ide.disk
20060807 03:56 AM 235,520 devices.isa_sio.IBM0017
20060807 03:56 AM 112,640 devices.isa_sio.IBM0019
20060807 03:56 AM 212,992 devices.isa_sio.chrp.8042
20060807 03:56 AM 250,880 devices.isa_sio.chrp.ecp
20060807 03:56 AM 59,392 devices.isa_sio.pnpPNP.400
20060807 03:56 AM 161,792 devices.isa_sio.pnpPNP.501
20060807 03:56 AM 104,448 devices.isa_sio.pnpPNP.700
20060807 03:56 AM 27,648 devices.iscsi.disk
20060807 03:56 AM 12,288 devices.iscsi.tape
20060807 03:56 AM 214,016 devices.iscsi_sw
20060807 03:56 AM 833,536 devices.msg.en_US
20060807 03:56 AM 13,312 devices.msg.en_US.chrp.IBM.HPS
20060807 03:56 AM 11,264 devices.msg.en_US.chrp.IBM.HPS.rte.1.2.0.2.U
20060807 03:56 AM 28,672 devices.msg.en_US.common.IBM.sni
20060807 03:56 AM 6,144 devices.msg.en_US.common.IBM.sni.ntbl.1.2.0.1.U
20060807 03:56 AM 61,440 devices.pci.00100100
20060807 03:56 AM 114,688 devices.pci.00100300
20060807 03:56 AM 65,536 devices.pci.00100b00
20060807 03:56 AM 65,536 devices.pci.00100c00
20060807 03:56 AM 336,896 devices.pci.00100f00
20060807 03:56 AM 66,560 devices.pci.00102100
20060807 03:56 AM 91,136 devices.pci.02105e51
20060807 03:56 AM 420,864 devices.pci.13100560
20060807 03:56 AM 806,912 devices.pci.14100401
20060807 03:56 AM 22,528 devices.pci.14101103
20060807 03:56 AM 241,664 devices.pci.14101403
20060807 03:56 AM 187,392 devices.pci.14101800
20060807 03:57 AM 605,184 devices.pci.14101b02
20060807 03:57 AM 601,088 devices.pci.14101c02
20060807 03:57 AM 16,384 devices.pci.14102203
20060807 03:57 AM 512,000 devices.pci.14102e00
20060807 03:57 AM 578,560 devices.pci.14103302
20060807 03:57 AM 2,048 devices.pci.14103600
20060807 03:57 AM 703,488 devices.pci.14103c00
20060807 03:57 AM 322,560 devices.pci.14103e00
20060807 03:57 AM 2,048 devices.pci.14104300
20060807 03:57 AM 16,384 devices.pci.14104500
20060807 03:57 AM 17,408 devices.pci.14104e00
20060807 03:57 AM 15,360 devices.pci.14104f00
20060807 03:57 AM 15,360 devices.pci.14105000
20060807 03:57 AM 753,664 devices.pci.14105300
20060807 03:57 AM 915,456 devices.pci.14105400
20060807 03:57 AM 948,224 devices.pci.14105e00
20060807 03:57 AM 429,056 devices.pci.14105e01
20060807 03:57 AM 17,408 devices.pci.14106001
20060807 03:57 AM 1,044,480 devices.pci.14106402
20060807 03:57 AM 2,225,152 devices.pci.14106602
20060807 03:57 AM 25,600 devices.pci.14106802
20060807 03:57 AM 325,632 devices.pci.14106902
20060807 03:57 AM 578,560 devices.pci.14106e01
20060807 03:57 AM 582,656 devices.pci.14107001
20060807 03:57 AM 3,108,864 devices.pci.14107802
20060807 03:57 AM 437,248 devices.pci.14107c00
20060807 03:57 AM 991,232 devices.pci.14107d01
20060807 03:57 AM 24,576 devices.pci.14108802
20060807 03:57 AM 25,600 devices.pci.14108902
20060807 03:57 AM 674,816 devices.pci.14108c00
20060807 03:57 AM 16,384 devices.pci.14108d02
20060807 03:57 AM 3,443,712 devices.pci.14108e00
20060807 03:57 AM 17,408 devices.pci.14109100
20060807 03:57 AM 286,720 devices.pci.14109f00
20060807 03:57 AM 1,007,616 devices.pci.1410b800
20060807 03:57 AM 21,504 devices.pci.1410ba02
20060807 03:57 AM 306,176 devices.pci.1410bb02
20060807 03:57 AM 16,384 devices.pci.1410be02
20060807 03:57 AM 17,408 devices.pci.1410bf02
20060807 03:57 AM 17,408 devices.pci.1410c002
20060807 03:57 AM 17,408 devices.pci.1410c101
20060807 03:57 AM 16,384 devices.pci.1410cf02
20060807 03:57 AM 650,240 devices.pci.1410d002
20060807 03:57 AM 17,408 devices.pci.1410d302
20060807 03:57 AM 16,384 devices.pci.1410d402
20060807 03:57 AM 16,384 devices.pci.1410e202
20060807 03:57 AM 183,296 devices.pci.1410e501
20060807 03:57 AM 311,296 devices.pci.1410e601
20060807 03:57 AM 165,888 devices.pci.1410eb02
20060807 03:57 AM 559,104 devices.pci.1410ec02
20060807 03:57 AM 319,488 devices.pci.1410ff01
20060807 03:57 AM 115,712 devices.pci.22100020
20060807 03:57 AM 258,048 devices.pci.22106474
20060807 03:57 AM 8,192 devices.pci.22106974
20060807 03:57 AM 314,368 devices.pci.23100020
20060807 03:57 AM 329,728 devices.pci.2b101a05
20060807 03:57 AM 268,288 devices.pci.2b102005
20060807 03:57 AM 259,072 devices.pci.33103500
20060807 03:57 AM 5,120 devices.pci.3310e000
20060807 03:57 AM 267,264 devices.pci.331121b9
20060807 03:57 AM 276,480 devices.pci.48110040.diagsa
20060807 03:57 AM 440,320 devices.pci.4f111100
20060807 03:57 AM 284,672 devices.pci.4f111b00
20060807 03:57 AM 219,136 devices.pci.4f11c800
20060807 03:57 AM 9,216 devices.pci.5a107512
20060807 03:57 AM 893,952 devices.pci.77101223
20060807 03:57 AM 1,081,344 devices.pci.77102224
20060807 03:57 AM 16,384 devices.pci.77102e01
20060807 03:57 AM 2,048 devices.pci.86806019
20060807 03:57 AM 259,072 devices.pci.99172704
20060807 03:57 AM 17,408 devices.pci.a8135201
20060807 03:57 AM 174,080 devices.pci.ad100501
20060807 03:57 AM 309,248 devices.pci.b315445a
20060807 03:57 AM 258,048 devices.pci.c1110358
20060807 03:57 AM 1,098,752 devices.pci.df1000f7
20060807 03:57 AM 16,384 devices.pci.df1000f9
20060807 03:57 AM 14,336 devices.pci.df1000fa
20060807 03:57 AM 14,336 devices.pci.df1000fd
20060807 03:57 AM 15,360 devices.pci.df1080f9
20060807 03:57 AM 270,336 devices.pci.e414a816
20060807 03:57 AM 200,704 devices.pci.ibmccm
20060807 03:57 AM 54,272 devices.pci.isa
20060807 03:57 AM 7,168 devices.pci.pci
20060807 03:57 AM 1,276,928 devices.scsi.disk
20060807 03:57 AM 10,240 devices.scsi.safte
20060807 03:57 AM 834,560 devices.scsi.scarray
20060807 03:57 AM 88,064 devices.scsi.ses
20060807 03:57 AM 346,112 devices.scsi.tape
20060807 03:57 AM 102,400 devices.scsi.tm
20060807 03:57 AM 187,392 devices.serial.gio
20060807 03:57 AM 19,456 devices.serial.sb1
20060807 03:57 AM 46,080 devices.serial.tablet1
20060807 03:57 AM 1,745,920 devices.ssa.IBM_raid
20060807 03:57 AM 748,544 devices.ssa.disk
20060807 03:57 AM 160,768 devices.ssa.tm
20060807 03:57 AM 377,856 devices.tty
20060807 03:57 AM 62,464 devices.usbif.03000008
20060807 03:57 AM 78,848 devices.usbif.030101
20060807 03:57 AM 69,632 devices.usbif.030102
20060807 03:57 AM 133,120 devices.usbif.08025002
20060807 03:57 AM 75,776 devices.usbif.080400
20060807 03:57 AM 201,728 devices.vdevice.IBM.l-lan
20060807 03:57 AM 325,632 devices.vdevice.IBM.v-scsi
20060807 03:57 AM 7,168 devices.vdevice.hvterm-protocol
20060807 03:57 AM 116,736 devices.vdevice.hvterm1
20060807 03:57 AM 39,936 devices.vdevice.vty-server
20060807 03:57 AM 17,793,024 ifor_ls.base
20060807 03:57 AM 5,848,064 ifor_ls.java
20060807 03:57 AM 753,664 ifor_ls.msg.en_US
20060807 03:57 AM 19,689,472 infocenter.man.EN_US.commands
20060807 03:57 AM 4,200,448 infocenter.man.EN_US.files
20060807 03:57 AM 25,692,160 infocenter.man.EN_US.libs
20060807 03:57 AM 5,120 invscout.com
20060807 03:57 AM 28,672 invscout.ldb
20060807 03:57 AM 15,360 invscout.msg.en_US
20060807 03:57 AM 8,875,008 invscout.rte
20060807 03:57 AM 15,387,648 lum.base
20060807 03:57 AM 855,040 lum.msg.en_US
20060807 03:57 AM 12,170,240 perfagent.tools
20060807 03:57 AM 38,912 perl.libext
20060807 03:57 AM 48,339,968 perl.rte
20060807 03:57 AM 1,492,992 ppe.xprofiler
20060807 03:57 AM 110,592 printers.msg.en_US
20060807 03:57 AM 1,646,592 printers.rte
20060807 03:57 AM 2,194,432 rpm.rte
20060807 03:58 AM 33,883,136 rsct.core
20060807 03:58 AM 667,648 rsct.msg.EN_US
20060807 03:58 AM 19,728,384 xlC.aix50
20060807 03:58 AM 455,680 xlC.cpp
20060807 03:58 AM 13,312 xlC.msg.en_US
20060807 03:58 AM 45,056 xlC.msg.en_US.cpp
20060807 03:58 AM 4,025,344 xlC.rte
20060807 03:58 AM 221,184 xlsmp.aix50.rte
20060807 03:58 AM 5,120 xlsmp.msg.en_US.rte
20060807 03:58 AM 9,216 xlsmp.rte
302 File(s) 585,697,759 bytes
2 Dir(s) 0 bytes free


Volume in drive D is LCD4_7463_06_VOLUME_2
Volume Serial Number is ED19-6A8F

Directory of D:\installp\ppc

20060807 04:07 AM .
20060807 04:07 AM ..
20060807 04:07 AM 69,043 .toc
20060807 04:07 AM 371,712 Java14.license
20060807 04:07 AM 65,655,808 Java14.sdk
20060807 04:06 AM 30,374,912 X11.Dt
20060807 04:06 AM 7,810,048 X11.Dt.other
20060807 04:06 AM 4,768,768 X11.adt
20060807 04:06 AM 2,159,616 X11.apps
20060807 04:06 AM 11,491,328 X11.base
20060807 04:06 AM 3,791,872 X11.compat.X11R5
20060807 04:06 AM 5,626,880 X11.compat.other
20060807 04:06 AM 30,900,224 X11.fnt
20060807 04:06 AM 10,308,608 X11.help.en_US
20060807 04:07 AM 323,584 X11.loc.en_US
20060807 04:07 AM 4,142,080 X11.man.en_US
20060807 04:07 AM 9,275,392 X11.motif
20060807 04:07 AM 1,517,568 X11.msg.en_US
20060807 04:07 AM 18,209,792 X11.samples
20060807 04:07 AM 30,720 X11.vfb
20060807 04:07 AM 743,424 X11.vsm
20060807 04:04 AM 717,824 bos.aixpert
20060807 04:04 AM 11,568,128 bos.ecc_client
20060807 04:04 AM 30,252,032 bos.installers
20060807 04:07 AM 3,011,584 csm.gui.dcem
20060807 04:07 AM 723,968 invscout.websm
20060807 04:04 AM 1,085,440 sysmgt.help.en_US
20060807 04:04 AM 1,078,272 sysmgt.help.msg.en_US
20060807 04:04 AM 12,288 sysmgt.msg.en_US.sguide
20060807 04:04 AM 2,922,496 sysmgt.msg.en_US.websm
20060807 04:04 AM 561,152 sysmgt.sguide
20060807 04:06 AM 313,974,784 sysmgt.websm
20060807 04:06 AM 223,232 sysmgt.websm.diskarray
20060807 04:04 AM 359,424 sysmgtlib.framework
20060807 04:04 AM 443,392 sysmgtlib.libraries
33 File(s) 574,505,395 bytes
2 Dir(s) 0 bytes free


Volume in drive D is LCD4_7463_06_VOLUME_3
Volume Serial Number is 3710-69B6

Directory of D:\installp\ppc

20060807 04:15 AM .
20060807 04:15 AM ..
20060807 04:15 AM 92,055 .toc
20060807 04:13 AM 13,362,176 Java14.ext
20060807 04:13 AM 4,882,432 Java14.samples
20060807 04:13 AM 12,562,432 Java14.source
20060807 04:12 AM 118,784 bos.clvm
20060807 04:12 AM 61,894,656 bos.loc.adt
20060807 04:12 AM 956,416 bos.perf.gtools
20060807 04:12 AM 1,592,320 bos.svpkg
20060807 04:13 AM 113,664 csm.bluegene
20060807 04:15 AM 20,480 csm.essl
20060807 04:15 AM 19,456 csm.gpfs
20060807 04:13 AM 323,584 csm.gui.websm
20060807 04:14 AM 70,745,088 csm.hpsnm
20060807 04:14 AM 74,471,424 csm.hpsnm_1.4.1.12
20060807 04:15 AM 20,480 csm.ll
20060807 04:15 AM 19,456 csm.pe
20060807 04:15 AM 20,480 csm.pessl
20060807 04:14 AM 44,340,224 csm.server
20060807 04:14 AM 15,124,480 csm.server_1.5.1.1
20060807 04:13 AM 18,477,056 eclipse2.rte
20060807 04:12 AM 423,936 glvm.rpv
20060807 04:12 AM 29,696 glvm.rpv.msg.En_US
20060807 04:13 AM 814,080 printers.bull
20060807 04:13 AM 158,720 printers.can
20060807 04:13 AM 46,080 printers.dp
20060807 04:13 AM 440,320 printers.epson
20060807 04:13 AM 964,608 printers.hp
20060807 04:13 AM 564,224 printers.ibm_1
20060807 04:13 AM 1,116,160 printers.ibm_2
20060807 04:13 AM 1,032,192 printers.ibm_3
20060807 04:13 AM 312,320 printers.ibm_asian
20060807 04:13 AM 103,424 printers.ibm_plot
20060807 04:13 AM 824,320 printers.lex
20060807 04:13 AM 32,768 printers.oki
20060807 04:13 AM 25,600 printers.pt
20060807 04:13 AM 41,984 printers.qms
20060807 04:13 AM 82,944 printers.star
20060807 04:13 AM 39,936 printers.ti
20060807 04:15 AM 339,968 pssp.pssp_to_csm
20060807 04:13 AM 1,266,688 radius.base
20060807 04:13 AM 40,413,184 rsct.basic
20060807 04:13 AM 2,581,504 rsct.compat.basic
20060807 04:13 AM 519,168 rsct.compat.clients
20060807 04:13 AM 7,788,544 rsct.lapi
20060807 04:13 AM 10,240 rsct.lapi.msg.EN_US
20060807 04:13 AM 6,912,000 rsct.opt.storagerm
20060807 04:13 AM 1,636,352 rsct.vsd
47 File(s) 387,678,103 bytes
2 Dir(s) 0 bytes free


Volume in drive D is LCD4_7463_06_VOLUME_4
Volume Serial Number is 05A1-009A

Directory of D:\installp\ppc

20060807 04:21 AM .
20060807 04:21 AM ..
20060807 04:21 AM 48,462 .toc
20060807 04:18 AM 1,850,368 ICU4C.adt
20060807 04:18 AM 41,984 ICU4C.man.en_US
20060807 04:18 AM 13,882,368 ICU4C.rte
20060807 04:18 AM 1,402,880 OpenGL.OpenGL_X.adt
20060807 04:18 AM 37,087,232 OpenGL.OpenGL_X.dev
20060807 04:18 AM 47,951,872 OpenGL.OpenGL_X.rte
20060807 04:18 AM 3,546,112 OpenGL.OpenGL_X.tools
20060807 04:18 AM 25,294,848 PEX_PHIGS.dev
20060807 04:18 AM 4,957,184 PEX_PHIGS.graPHIGS.adt
20060807 04:18 AM 2,741,248 PEX_PHIGS.graPHIGS.fnt
20060807 04:18 AM 16,117,760 PEX_PHIGS.graPHIGS.rte
20060807 04:18 AM 5,120 PEX_PHIGS.msg.en_US
20060807 04:19 AM 1,523,712 db2_08_01.ca
20060807 04:19 AM 27,077,632 db2_08_01.cc
20060807 04:19 AM 29,712,384 db2_08_01.ch.en_US.iso88591
20060807 04:19 AM 21,744,640 db2_08_01.cj
20060807 04:20 AM 48,282,624 db2_08_01.client
20060807 04:20 AM 126,976 db2_08_01.cnvucs
20060807 04:20 AM 95,232 db2_08_01.conn
20060807 04:20 AM 3,333,120 db2_08_01.conv
20060807 04:20 AM 31,744 db2_08_01.cs.rte
20060807 04:20 AM 5,332,992 db2_08_01.das
20060807 04:20 AM 14,507,008 db2_08_01.db2.engn
20060807 04:20 AM 111,897,600 db2_08_01.db2.rte
20060807 04:20 AM 571,392 db2_08_01.db2.samples
20060807 04:20 AM 666,624 db2_08_01.essg
20060807 04:20 AM 31,744 db2_08_01.icuc
20060807 04:21 AM 44,187,648 db2_08_01.icut
20060807 04:21 AM 2,825,216 db2_08_01.jdbc
20060807 04:21 AM 7,936,000 db2_08_01.jhlp.en_US.iso88591
20060807 04:21 AM 95,232 db2_08_01.ldap
20060807 04:21 AM 3,841,024 db2_08_01.msg.en_US.iso88591
20060807 04:21 AM 1,015,808 db2_08_01.pext
20060807 04:21 AM 12,983,296 db2_08_01.repl
20060807 04:21 AM 158,720 db2_08_01.sqlproc
20060807 04:18 AM 18,269,184 ldap.client
20060807 04:19 AM 6,596,608 ldap.html.en_US
20060807 04:19 AM 61,440 ldap.msg.en_US
20060807 04:18 AM 85,345,280 ldap.server
20060807 04:19 AM 16,369,664 ldap.webdadmin
20060807 04:21 AM 6,414,336 xlfrte
20060807 04:21 AM 19,852,288 xlfrte.aix51
20060807 04:21 AM 49,152 xlfrte.msg.en_US
44 File(s) 645,863,758 bytes
2 Dir(s) 0 bytes free


Volume in drive D is LCD4_7463_06_VOLUME_5
Volume Serial Number is 1A9D-05AF

Directory of D:\installp\ppc

20060807 04:30 AM .
20060807 04:31 AM ..
20060807 04:31 AM 399,897 .toc
20060807 04:30 AM 3,072 Java14.msg.Ja_JP
20060807 04:28 AM 5,120 PEX_PHIGS.msg.DE_DE
20060807 04:28 AM 5,120 PEX_PHIGS.msg.EN_US
20060807 04:28 AM 5,120 PEX_PHIGS.msg.FR_FR
20060807 04:28 AM 5,120 PEX_PHIGS.msg.IT_IT
20060807 04:28 AM 5,120 PEX_PHIGS.msg.JA_JP
20060807 04:28 AM 5,120 PEX_PHIGS.msg.de_DE
20060807 04:28 AM 5,120 PEX_PHIGS.msg.fr_FR
20060807 04:28 AM 5,120 PEX_PHIGS.msg.it_IT
20060807 04:28 AM 5,120 PEX_PHIGS.msg.ja_JP
20060807 04:26 AM 98,240,512 X11.fnt.ucs.ttf
20060807 04:29 AM 15,844,352 X11.help.DE_DE
20060807 04:29 AM 10,237,952 X11.help.EN_US
20060807 04:29 AM 12,324,864 X11.help.FR_FR
20060807 04:29 AM 10,258,432 X11.help.IT_IT
20060807 04:29 AM 12,096,512 X11.help.JA_JP
20060807 04:29 AM 15,838,208 X11.help.de_DE
20060807 04:29 AM 12,132,352 X11.help.fr_FR
20060807 04:29 AM 10,259,456 X11.help.it_IT
20060807 04:29 AM 11,922,432 X11.help.ja_JP
20060807 04:29 AM 306,176 X11.loc.DA_DK
20060807 04:29 AM 307,200 X11.loc.DE_AT
20060807 04:29 AM 307,200 X11.loc.DE_CH
20060807 04:29 AM 417,792 X11.loc.DE_DE
20060807 04:29 AM 307,200 X11.loc.DE_LU
20060807 04:29 AM 307,200 X11.loc.EL_GR
20060807 04:29 AM 307,200 X11.loc.EN_AU
20060807 04:29 AM 307,200 X11.loc.EN_BE
20060807 04:29 AM 307,200 X11.loc.EN_CA
20060807 04:29 AM 307,200 X11.loc.EN_GB
20060807 04:29 AM 311,296 X11.loc.EN_HK
20060807 04:29 AM 307,200 X11.loc.EN_IE
20060807 04:29 AM 306,176 X11.loc.EN_IN
20060807 04:29 AM 307,200 X11.loc.EN_NZ
20060807 04:29 AM 311,296 X11.loc.EN_PH
20060807 04:29 AM 311,296 X11.loc.EN_SG
20060807 04:29 AM 374,784 X11.loc.EN_US
20060807 04:29 AM 307,200 X11.loc.EN_ZA
20060807 04:29 AM 306,176 X11.loc.ET_EE
20060807 04:29 AM 307,200 X11.loc.FI_FI
20060807 04:29 AM 307,200 X11.loc.FR_BE
20060807 04:29 AM 307,200 X11.loc.FR_CA
20060807 04:29 AM 307,200 X11.loc.FR_CH
20060807 04:29 AM 394,240 X11.loc.FR_FR
20060807 04:29 AM 307,200 X11.loc.FR_LU
20060807 04:29 AM 306,176 X11.loc.HR_HR
20060807 04:29 AM 311,296 X11.loc.ID_ID
20060807 04:29 AM 306,176 X11.loc.IS_IS
20060807 04:29 AM 307,200 X11.loc.IT_CH
20060807 04:29 AM 401,408 X11.loc.IT_IT
